DISTRICT FORMATION
Region I : Region Chairperson - LION SHRIDHAR SHETTY |
| | |
ZC–Lion Vasantha Shetty | ZC-Lion Shantilal Jain | ZC–Lion Mahilal Jain |
| Kalyan**** | Bhiwandi* | Thane Kopri* |
| Kalwe* | Shahapur | Lake Side |
| Ambarnath | Thane | Thane Kausa |
| Dombivli | Thane North | Thane Lake City |
| Kalyan Durgadi Hills | Vashind | Wada Campus |
Region II : Region Chairperson - LION KANTILAL JAIN |
| | |
ZC–Lion P. V. Narsimham | ZC-Lion CA Dinesh Vadiwala | ZC-Lion Chandrakant Hawre |
| Chembur West** | Vidyavihar* | Kanjur Marg* |
| Uptown* | Chembur Gold | Airoli |
| Ghatkopar Galaxy | Ghatkopar | Mulund |
| Ghatkopar Metro | Jagdusha Hills | Mulund Majestic |
| West Coast |   | Valley View |
Region III : Region Chairperson - LION DHARAMBIR OBEROI |
ZC- Lion Gopal Subrahmanyam | ZC-Lion Meena Gopalkrishnan | ZC-Lion Iqbal Khan |
| Chembur*** | Mankhurd* | Chembur North* |
| Amar Mahal | Hilltop | Govandi |
| Mahul | Mumbai Residency | Kurla |
| Sarvoday Nagar | Science City | Majiwade |
|   |   | Thane Upvan |
Region IV : Region Chairperson - MJF LION KUNTAL LADDHA |
ZC–Lion Mustaq Khan | ZC–MJF Lion Arbinda Pati | ZC–MJF Lion Sanjeev Sharma |
| Navi Mumbai Diamonds** | Nerul* | APMC* |
| Turbhe* | Adarsh New Bombay | CBD |
| Koparkhairne | Kharghar | Kamothe |
| Palm Beach Oceanic | NRI Complex | Seawood Silver |
| Sanpada | New Panvel | Vashi |
Region V : Region Chairperson - MJF LION SADANAND GAIKWAD |
ZC–Lion CA Ajit Oswal | ZC-Lion N. D. Shah |   |
| Uran** | Khopoli* | ***** Home Club of DG & RC |
| Karjat* | Alibaug | *** Home Club of RC & ZC |
| New Panvel Steel Town | Mahad |   |
| Roha | Nagothane | ** Home Club of RC |
| Shriwardhan | Panvel | * Home Club of ZC |
* Denotes Home Club Of Zone Chairperson |
** Denotes Home Club Of Region Chairperson |
*** Denotes Home Club Of Region & Zone Chairperson |
***** Denotes Home Club Of District Governor |
|