DISTRICT FORMATION
Region – I RC MJF LION SRIDHAR LAXMANAN |
| | |
ZC–Lion W. M. Parwaiz | ZC-Lion Kantilal Jain | ZC–Lion Uma Ghatak |
| Hilltop**** | Chembur West*** | Thane Upvan* |
| Kurla* | Govandi | Thane Kopri |
| Mankhurd | Chembur | Thane Lake City |
| Science City | Amar Mahal | Kanjur Marg |
| Mumbai Residency | Mahul | Majiwade |
Region – II RC MJF LION NARENDRA KACHALIA |
| | |
ZC–Lion Padma Ramamurthi | ZC-Lion Parimal Bhimani | ZC-Lion Chaitanya Thakkar |
| Uptown** | Ghatkopar* | Sarvodayanagar* |
| Ghatkopar Galaxy* | Vidyavihar | Mulund |
| Ghatkopar Metro | Jagdusha Hills | Mulund Majestic |
| West Coast | Chembur Gold | Green Valley |
| Chembur North | Valley View |   |
Region – III RC LION MUKESH SHAH |
ZC- Lion Dr. Prafulla Dalvi | ZC-Lion Sudesh Atal | ZC-Lion Rajeush Ballamwar |
| Shahapur** | Kalyan Durgadi Hills* | Thane North* |
| Bhiwandi | Kalyan | Kalwe |
| Vashind | Ambarnarh | Lake Side |
| Wada | Thane Kausa | Thane |
Region – IV RC LION SEEMA PAI |
ZC–Lion Dr. Ranjan Srivastava | ZC–Lion G.K.Kapoor | ZC–Lion Satish Shetty |
| Aadarsh** | Vashi* | Airoli* |
| Turbhe* | CBD | New Panvel |
| Nerul | APMC | Palm Beach Oceanic |
| NRI Complex | Navi Mumbai Diamonds | Koperkairne |
| Kharghar | Kamothe | Sanpada |
Region – V RC LION CHAMPALAL OSWAL |
ZC–Lion Prakash L. Oswal | ZC-Lion Uday Payelkar |   |
| Karjat** | Mahad* | **** Home Club of DG |
| Khopoli* | Nagothane | *** Home Club of RC & ZC |
| Panvel | Roha |   |
| Uran | Shriwardhan | ** Home Club of RC |
| New Panvel Steel Town | Alibaug | * Home Club of ZC |
* Denotes Home Club Of Zone Chairperson |
** Denotes Home Club Of Region Chairperson |
*** Denotes Home Club Of Region & Zone Chairperson |
**** Denotes Home Club Of District Governor |
|